Login Search

Player Statistics

228 players rank out of 3,701 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change us ->CSK<- Spartak 8,725 2,616 3.34 3,295 37.77% 99:28:50 2974.31 Diff: +27.08
2 Diff: +1 us plime 1,828 574 3.18 780 42.67% 26:31:09 2399.68 Diff: +175.38
3 Diff: -1 ca mh 1,332 451 2.95 350 26.28% 16:40:05 2222.78 Diff: +5.90
4 Diff: +1 ca fReeMaN<3 5,088 2,142 2.38 1,636 32.15% 92:23:05 2091.72 Diff: +139.58
5 Diff: +1 ca reQ 942 407 2.31 326 34.61% 13:44:59 1898.40 Diff: +195.14
6 Diff: -1 ca k0zplay 4,655 2,532 1.84 1,648 35.40% 81:37:02 1894.96 Diff: +6.21
7 Diff: +4 us fur reels 1,195 1,336 0.89 355 29.71% 39:32:21 1871.39 Diff: +294.59
10 Diff: +2 us ALLAH 3,510 2,661 1.32 1,288 36.70% 87:44:51 1799.59 Diff: +5.57
9 Diff: -1 us SavageStrayz 1,426 1,034 1.38 494 34.64% 31:14:56 1734.68 Diff: +57.61
9 Diff: -1 us ecKs 1,430 755 1.89 374 26.15% 25:19:09 1712.80 Diff: +284.51
14 Diff: +1 ca ->CSK<- Banana Phone 1,408 735 1.92 646 45.88% 22:58:04 1711.07 Diff: +131.97
10 Diff: +1 ca Dick Trickle 628 377 1.67 181 28.82% 13:15:11 1680.19 Diff: +91.97
12 Diff: -1 us `niNja. 915 494 1.85 410 44.81% 16:08:33 1630.12 Diff: +47.11
20 Diff: -1 ca bdh 1,029 619 1.66 534 51.90% 18:57:21 1608.90 no change
15 Diff: -1 ca Dan 802 236 3.40 267 33.29% 11:24:16 1575.92 Diff: -1.66
22 Diff: -1 us de_chateau 747 654 1.14 290 38.82% 19:36:06 1560.45 Diff: -9.82
17 Diff: -1 (JioL*)Aki 925 352 2.63 196 21.19% 15:12:35 1538.71 Diff: +171.59
18 Diff: -2 us Bjork 2,283 2,470 0.92 699 30.62% 68:27:44 1535.81 Diff: +163.36
19 Diff: -2 ca Hashishin 796 447 1.78 226 28.39% 14:43:50 1533.47 Diff: +12.11
20 Diff: -2 ca D4ncingCow 535 163 3.28 195 36.45% 06:44:52 1531.03 Diff: +23.28
21 Diff: -1 ca detalumis 2,278 1,389 1.64 816 35.82% 46:45:24 1495.77 Diff: +5.10
23 Diff: -1 us johnny<bravo> = average 881 965 0.91 391 44.38% 27:02:20 1478.30 Diff: +63.46
22 Diff: -1 ca |359| Cobra129 594 267 2.22 197 33.16% 10:05:55 1461.44 Diff: +57.13
33 Diff: -1 ca DonkiNuts 1,446 935 1.55 275 19.02% 23:10:29 1414.93 Diff: +19.69
24 Diff: -1 ca kilgro 1,275 918 1.39 337 26.43% 25:22:17 1414.51 Diff: +8.49
26 Diff: -1 us GabbaGabbaHey 1,361 1,096 1.24 359 26.38% 35:27:35 1353.83 Diff: +85.56
27 Diff: -1 us Rockwell 1,489 1,248 1.19 592 39.76% 35:14:23 1349.23 Diff: +67.64
28 Diff: -1 us herf 1,172 899 1.30 392 33.45% 24:56:36 1338.73 Diff: -0.46
29 Diff: -1 ca PHO 1,298 1,114 1.17 498 38.37% 41:27:45 1337.19 Diff: +48.04
30 Diff: +1 ca AAA 1,461 1,275 1.15 386 26.42% 39:07:54 1312.27 Diff: +66.63
31 Diff: -2 us A. Jellybones 1,055 581 1.82 287 27.20% 16:47:52 1302.00 Diff: +61.14
32 Diff: -2 ca Bazinga! Punk 785 379 2.07 236 30.06% 15:22:39 1286.20 Diff: +59.94
33 Diff: -1 us Sodo 1,959 1,579 1.24 642 32.77% 49:28:08 1235.36 Diff: +8.57
34 Diff: -1 ca HRUSCHOV 306 212 1.44 135 44.12% 06:25:37 1197.05 Diff: +222.73
45 Diff: -1 us Synister Shoes 514 549 0.94 124 24.12% 15:32:23 1190.41 Diff: +112.83
35 Diff: +1 ca Bombernips 1,327 2,588 0.51 565 42.58% 76:56:46 1175.19 Diff: +41.92
36 Diff: -1 ca ABRAHAM 994 1,014 0.98 438 44.06% 26:51:58 1174.86 Diff: -1.38
37 Diff: -1 ca JayShades 1,995 2,689 0.74 723 36.24% 80:41:03 1146.96 Diff: +43.46
38 Diff: +8 us TricKsteR 1,017 964 1.05 284 27.93% 28:21:17 1132.01 Diff: +122.64
39 Diff: -1 us -T|H- Engine` 712 462 1.54 135 18.96% 19:31:16 1119.96 Diff: +0.43
40 Diff: +5 us oG. 1,558 2,385 0.65 424 27.21% 62:43:22 1117.71 Diff: +176.43
41 Diff: +6 us buddha 1,062 1,094 0.97 314 29.57% 34:02:42 1106.96 Diff: +84.70
42 Diff: -1 ca Newb 898 644 1.39 160 17.82% 21:54:28 1087.82 Diff: +62.51
48 Diff: +6 ca Black Eagle 1,922 2,099 0.92 563 29.29% 62:29:57 1085.39 Diff: +55.21
43 Diff: -1 us e-|A|. KeNNyG 276 121 2.28 94 34.06% 04:11:59 1079.10 Diff: +104.73
44 Diff: -1 ca THHT 437 129 3.39 117 26.77% 05:10:01 1078.48 Diff: +64.16
47 Diff: -1 ca fosterovsky 427 414 1.03 97 22.72% 14:11:49 1052.38 Diff: +73.88
48 Diff: -1 ca The Notorious B.I.G. 434 252 1.72 110 25.35% 09:07:42 1051.19 Diff: -9.75
67 Diff: -1 us L@ughing Gor 441 451 0.98 84 19.05% 15:21:37 1047.04 Diff: -7.01
50 Diff: -1 ca eNtropy 356 258 1.38 145 40.73% 07:54:32 1025.11 Diff: +121.39
51 Diff: +12 ca Thurgood 271 194 1.40 102 37.64% 06:29:45 1016.49 Diff: +158.04
52 Diff: -1 us Tizzie-B 534 876 0.61 131 24.53% 25:14:55 990.53 no change
53 Diff: -1 ca VaporizeUrHerbs 312 147 2.12 135 43.27% 04:53:29 989.14 Diff: +30.49
54 Diff: -1 ca |CU|unknown 384 268 1.43 84 21.88% 09:20:44 987.66 Diff: +79.86
55 Diff: -1 ca mBOMB 464 368 1.26 107 23.06% 13:23:39 984.76 Diff: +6.11
56 Diff: -1 dot 309 117 2.64 135 43.69% 04:06:43 980.79 Diff: +0.50
57 Diff: -1 us [311] Miller Genuine Giraffe 782 1,086 0.72 339 43.35% 31:34:06 975.24 Diff: +48.23
60 Diff: -2 us Chuck Norris 636 557 1.14 124 19.50% 17:41:03 963.73 Diff: +6.47
58 Diff: -2 ca teamvin_geeZy 432 417 1.04 129 29.86% 14:51:31 962.61 Diff: +18.69
59 Diff: -2 ca merq O.o 623 361 1.73 146 23.43% 14:00:01 957.83 Diff: +4.80
61 Diff: -2 us ovA :: Dro King 870 778 1.12 369 42.41% 23:50:35 956.89 no change
62 Diff: -2 ca Davis 372 365 1.02 92 24.73% 11:19:55 954.67 Diff: +7.73
63 Diff: +1 ca CaT^.^FooD 513 629 0.82 121 23.59% 21:12:37 948.37 Diff: +25.54
64 Diff: +1 us B0$t0N 789 940 0.84 242 30.67% 27:29:49 946.73 Diff: +52.55
65 Diff: +1 us THE NINE TAIL FOX!!! 331 366 0.90 94 28.40% 10:58:06 943.23 Diff: +47.71
66 Diff: +1 Dr Evil 1,284 1,858 0.69 458 35.67% 60:03:21 941.63 Diff: +7.48
67 Diff: +1 ca katbka 392 348 1.13 97 24.74% 10:29:56 939.39 Diff: +27.55
68 Diff: +1 us SniperGurl 1,372 1,638 0.84 286 20.85% 43:12:23 929.27 Diff: +3.37
69 Diff: +1 ca Lt Bob 647 813 0.80 176 27.20% 22:22:33 928.91 Diff: -0.53
70 Diff: +1 us choychoy 400 166 2.41 159 39.75% 06:23:51 928.68 Diff: +29.49
71 Diff: -9 Blaze 1,051 1,245 0.84 356 33.87% 36:28:20 922.59 Diff: +40.35
72 Diff: +1 ca Skudmuffin 293 139 2.11 128 43.69% 06:18:03 918.92 Diff: -1.13
73 Diff: -1 ca i smell !!! 410 405 1.01 114 27.80% 11:02:14 914.75 Diff: +11.87
74 Diff: -1 ca Jim 366 419 0.87 122 33.33% 12:02:01 881.19 Diff: +52.71
75 Diff: +13 ca LoveHer 526 745 0.71 172 32.70% 19:42:14 879.76 Diff: +60.64
76 Diff: -1 us Toxie 349 367 0.95 79 22.64% 13:19:37 872.54 Diff: +340.79
133 Diff: +42 ca SoldierKiller 175 158 1.11 61 34.86% 05:01:08 872.17 Diff: +0.08
78 Diff: -1 us iDEAL 209 102 2.05 88 42.11% 03:57:09 866.10 no change
79 Diff: -1 us Santa's Little Helper 224 239 0.94 66 29.46% 07:43:06 864.94 Diff: -4.31
180 Diff: +2 us lennon 257 115 2.23 91 35.41% 03:56:18 863.26 no change
81 Diff: -2 ca Counterkiller 275 96 2.86 71 25.82% 03:23:54 857.93 Diff: +294.76
82 Diff: -2 ca [M.o.B]-GhostFace KillaH 780 662 1.18 236 30.26% 15:32:43 854.19 no change
83 Diff: -2 ca teamVIN :: warBlood <fatty> 179 41 4.37 62 34.64% 02:07:10 854.12 Diff: +119.63
84 Diff: -1 us WaRrIoR 466 342 1.36 196 42.06% 08:41:58 847.86 Diff: -6.00
85 Diff: -1 what.dvd+r 199 138 1.44 52 26.13% 04:22:43 844.85 no change
86 Diff: -1 ca ozx 372 466 0.80 135 36.29% 12:25:15 837.27 Diff: -1.23
87 Diff: -2 ca iHOL kULii* 2,120 2,077 1.02 730 34.43% 58:53:37 834.56 Diff: +6.30
86 Diff: -7 us H.F.S. 1,972 3,909 0.50 594 30.12% 135:28:53 832.66 Diff: +13.93
88 Diff: +1 ca [FYCN] | StealtH BlackShiraya 338 271 1.25 88 26.04% 07:58:25 820.09 Diff: +37.18
90 Diff: -2 ca :D 260 210 1.24 53 20.38% 06:10:21 807.19 no change
91 Diff: -2 ca BH|Mateo 360 493 0.73 122 33.89% 16:48:42 805.91 Diff: +106.38
92 Diff: -2 us Tremor 440 820 0.54 89 20.23% 22:47:18 804.76 Diff: +117.04
93 Diff: -2 ca booooo[rd] 153 102 1.50 66 43.14% 02:52:00 797.84 Diff: +207.12
94 Diff: -2 nl BigBird 249 280 0.89 92 36.95% 09:46:45 795.79 Diff: +99.33
95 Diff: -2 us Di 282 147 1.92 64 22.70% 04:28:57 790.68 Diff: +0.60
96 Diff: -2 us frehsie 459 525 0.87 140 30.50% 15:54:59 790.63 Diff: -30.53
97 Diff: -2 ca |Yan Yan| BOOMBodyShot 862 1,454 0.59 131 15.20% 39:47:15 790.46 Diff: +16.20
98 Diff: -2 us Nate Dogg ( German) 317 537 0.59 111 35.02% 15:03:46 782.67 Diff: +5.05
99 Diff: -2 us PBJ! 627 642 0.98 171 27.27% 18:16:55 777.04 Diff: +55.29
100 Diff: -2 us {OWS} Stagger Lee 253 380 0.67 87 34.39% 10:06:35 773.20 Diff: +225.47